Rank Two Elliptic Curves with Conductor N < 2000 (N or N/4 Squarefree)



389A
         0         1         1                  -2                   0

22 independent ternary forms in M(389,389).

     0 :        3     519     519    -518      -2      -2
     0 :        8     195     391       2       8       4
     0 :       12     131     392       4      12       8
     1 :       15     104     415     104       2       4
    -1 :       15     107     416    -100      -8     -14
     1 :       23     136     203      68       2       8
    -1 :       23      72     407      72      10      20
     0 :       27      60     404      60       8      16
     1 :       31      51     407     -46     -26     -10
    -1 :       31     103     204      56      20      18
     0 :       32     147     152     -92     -28     -12
     1 :       39      40     399      40       2       4
     0 :       39      43     404     -32     -28     -22
    -1 :       39     128     160    -116      -8     -36
    -1 :       40      47     399      18      40      36
     0 :       47      71     200     -28     -16     -30
     1 :       47     107     135      42      22      38
     0 :       48     104     135      12      32      36
     1 :       56      84     139      56       4      12
    -1 :       56      92     151      76      52      44
     1 :       71     103     124     -36     -64     -66
    -1 :       71      83     132     -16     -12     -70
Back to the top of the page
433A
         1         0         0                   0                   1

21 independent ternary forms in M(433,433).

     0 :        7     248     495     248       2       4
     0 :       15     231     232     116       8       2
     0 :       19      92     456      92       4       8
     0 :       20     175     260    -172      -4     -12
     1 :       23     151     227     -74     -10      -6
    -1 :       23      76     452      76       4       8
     0 :       28      67     440      12      28      24
     1 :       31      56     447      56       2       4
    -1 :       31     119     224     -52      -8     -30
     0 :       40      87     219       2      20       8
     0 :       43      47     447     -30     -26     -34
    -1 :       47     116     151     -28     -26     -32
     1 :       47      84     228     -20     -36     -44
     1 :       55      63     224      32      28       2
    -1 :       55      71     227      46      38      42
    -1 :       56      63     220       4      28      16
     0 :       60      92     151      12      40      36
     1 :       71      80     152     -12     -40     -44
     0 :       71     112     124      84      24      64
     1 :       76     103     131      74      72      60
    -1 :       80      83     160      68      52      76
Back to the top of the page
446D
         1        -1         0                  -4                   4

22 independent ternary forms in M(446,223).

     0 :        1     223     223       0       0       0
     0 :        2     112     223       0       0      -2
     0 :        4      56     223       0       0      -2
     0 :        7      32     223       0       0      -2
     0 :        7      65     128     -62      -4      -6
     1 :        8      28     223       0       0      -2
    -1 :        8      29     223       0       0      -6
     0 :        9      50     124      50       2       4
    -1 :       14      16     223       0       0      -2
     1 :       14      33     115       4      14       8
     1 :       15      30     119      30       2       4
     0 :       15      47      76       4      10      12
    -1 :       15      33     120     -26      -8     -14
     1 :       16      17     223       0       0     -14
    -1 :       17      30     119      30       8      16
     0 :       18      25     116       2      18       4
    -1 :       19      47      60      24      10       2
     1 :       29      39      47     -14     -10      -8
     1 :       31      36      55     -28     -24      -2
     1 :       31      32      63      -6     -26     -20
    -1 :       36      39      55      38      28      34
    -1 :       38      39      47     -14     -30     -24
Back to the top of the page
563A
         1         1         1                 -15                  16

33 independent ternary forms in M(563,563).

     0 :        3     751     751    -750      -2      -2
     0 :        4     563     564       0      -4       0
     0 :        7     323     644    -320      -4      -6
     0 :       11     207     615    -202      -6     -10
     0 :       12     188     563       0       0      -4
     0 :       16     143     567       6      16      12
     0 :       19     119     596    -116     -16      -6
     1 :       23     196     299     -96     -22      -4
    -1 :       23      99     591     -94     -18     -10
     0 :       27      84     584      84       4       8
     0 :       28      84     563       0       0     -20
    -1 :       36      63     572       4      36       8
     1 :       36      68     563       0       0     -28
     1 :       39      59     584     -52     -32     -14
    -1 :       39     179     231     174       2      30
     0 :       39      67     580     -48     -20     -38
     0 :       40     119     284       8      20      32
    -1 :       44      52     563       0       0     -12
     1 :       44     155     207     106      20      16
     1 :       47      48     575      48       2       4
     0 :       47     100     296     -36     -40     -28
    -1 :       47     155     192     -44      -8     -46
    -1 :       48      51     575      14      48      28
     1 :       51      52     576      52      20      40
    -1 :       59     120     191      40       6      36
     0 :       63     143     144      36      16       2
     0 :       64     143     176    -140      -4     -24
    -1 :       68      71     299     -62     -16     -36
     1 :       71     127     160      96      20       6
     1 :       71     107     191     -26     -14     -58
     0 :       75      92     215     -84     -38     -24
    -1 :       76     119     160      64      60      12
     1 :      103     108     171     104      86      92
Back to the top of the page
571B
         0         1         1                  -4                   2

29 independent ternary forms in M(571,571).

     0 :        4     571     572       0      -4       0
     0 :       11     208     623     208       2       4
     0 :       16     143     575       2      16       4
     1 :       20     115     576       4      20       8
    -1 :       20     116     571       0       0     -12
     1 :       23     199     299     -98     -10      -6
    -1 :       23     100     596     100       4       8
     0 :       24     191     287       2      12       8
    -1 :       31     152     295      76       6      24
     1 :       31      80     591      80      14      28
     0 :       36     127     319    -126     -16      -4
     0 :       43      55     591     -46     -34     -18
     1 :       44      52     571       0       0      -4
    -1 :       44     159     215     -94     -36     -24
     0 :       51     143     224     136       4      42
    -1 :       52      55     584      24      52      48
     1 :       55     167     172    -120     -36     -14
     0 :       56     123     216     -76     -52     -12
     0 :       56     131     204     -80      -4     -44
     1 :       59     119     196      44      24      26
     0 :       64     143     179    -142     -12      -8
    -1 :       80     127     144       8      20      64
    -1 :       83      92     199     -12     -46     -56
    -1 :       84     136     139    -108     -32      -4
     1 :       84     144     155     -84     -80     -52
    -1 :       96     119     120      48      20       4
     1 :       96     124     131     -32     -68     -44
     0 :       99     116     119     -20     -38     -16
     1 :      116     119     120      48     100      20
Back to the top of the page
643A
         1         0         0                  -4                   3

30 independent ternary forms in M(643,643).

     0 :        4     643     644       0      -4       0
     0 :        7     368     735     368       2       4
     0 :       15     343     344     172       8       2
     0 :       16     163     647       6      16      12
     1 :       23     112     671     112       2       4
    -1 :       23     228     339    -104     -18     -20
     0 :       24     215     323       2      12       8
     0 :       28      92     643       0       0      -4
    -1 :       31      83     671     -82     -30      -2
     1 :       31     168     332      84       4      16
     0 :       36     143     359    -142     -16      -4
     1 :       39     132     339     -64     -38      -4
    -1 :       39     135     331     -62     -14     -22
     0 :       40     135     324       8      20      32
     0 :       51     152     256    -148     -28     -12
    -1 :       55      95     332      52      32      18
     1 :       55     104     328      52      12      48
     0 :       60     131     216       4      20      24
     0 :       63      88     327      44      10      40
     0 :       63      95     335      62      46      58
     0 :       64     167     204    -152     -28     -40
     1 :       83      95     220      36      32      26
     0 :       92      95     231      74      52      64
     1 :       96     135     156     -44     -92     -20
    -1 :       96     136     139      60      44      28
     0 :      104     124     167     104      88      12
    -1 :      104     144     167     -60     -88     -92
     0 :      111     116     143     -68     -42      -8
    -1 :      111     131     143     -54     -42     -82
     1 :      116     136     143      76      68     108
Back to the top of the page
655A
         0         0         1                 -13                  18

25 independent ternary forms in M(655,131).

     0 :        4     655     656       0      -4       0
     0 :       11     239     716    -236      -8      -6
     0 :       15     351     351     178      10      10
     0 :       16     164     655       0       0      -4
     1 :       20     131     660       0     -20       0
    -1 :       20     136     655       0       0     -20
     0 :       35     231     231     -62     -30     -30
     0 :       36     151     364    -144      -4     -28
    -1 :       39     135     339      70      22      10
     1 :       39     136     336      68       4      16
    -1 :       44     179     239    -118     -12      -8
     1 :       44      64     655       0       0     -28
     1 :       55     191     191    -142     -10     -10
    -1 :       55      59     671     -34     -30     -50
     1 :       59     140     231      60      46      40
     0 :       60     131     220       0     -20       0
    -1 :       75     175     191    -170     -70     -10
     1 :       75     176     176    -172     -20     -20
    -1 :       80     151     175      30      60      80
    -2 :       84     156     159    -124     -32      -4
     2 :       84     164     175    -100     -80     -52
     0 :       91     144     159      88      74       4
     0 :       99     144     151      56      86      68
    -1 :      100     131     140       0     -60       0
     1 :      100     135     156      20     100      40
Back to the top of the page
664A
         0         0         0                  -7                  10

18 independent ternary forms in M(664,2).

     0 :        1     166     332       0       0       0
     0 :        3     111     166       0       0      -2
     0 :        4      83     166       0       0       0
     1 :        7      48     166       0       0      -4
    -1 :        7      25     332       0       0      -6
     0 :        9      37     166       0       0      -2
     1 :       10      17     332       0       0      -4
    -1 :       10      68      83       0       0      -8
     0 :       11      31     166       0       0      -6
     0 :       12      29     166       0       0      -8
     1 :       16      21     166       0       0      -4
    -1 :       16      23     166       0       0     -12
    -1 :       17      21     166       0       0     -10
     1 :       25      40      63      28      18       4
     1 :       26      28      83       0       0     -16
     1 :       27      37      70      20      16      26
    -1 :       31      38      49      12      10       8
    -1 :       33      37      59      10      22      30
Back to the top of the page
681C
         0        -1         1                   0                   2

27 independent ternary forms in M(681,227).

     0 :        3     908     908    -908       0       0
     0 :       11     248     743     248       2       4
     0 :       12     227     684       0     -12       0
     1 :       23     120     711     120       6      12
    -1 :       23     239     356    -116      -8     -14
     0 :       27     303     308    -300     -24      -6
     1 :       36     227     228       0     -12       0
    -1 :       36     231     236      12      36      24
     0 :       44     188     255     132      36      20
     0 :       44      71     692      20      44      40
     0 :       47     116     359     -56     -46      -4
    -1 :       47      59     704     -52     -40     -14
     1 :       47     176     236     -52     -28     -20
     0 :       48     171     239       6      48      12
     1 :       59     144     231      48       6      36
    -1 :       63     131     260    -128     -12     -18
     1 :       63     132     260     132      12      24
     0 :       63     144     263     144      30      60
    -1 :       71     116     239      44      50      16
     1 :       71      87     347     -30     -22     -54
     0 :       71     167     195    -102     -30     -62
     1 :       84      99     248      12      84      24
    -1 :       84     108     227       0       0     -60
    -1 :       87      99     263     -78     -66     -42
     1 :       92     108     239      72      28      84
     0 :      104     131     167     106      64       4
    -1 :      104     155     167     -74     -64    -100
Back to the top of the page
707A
         0         1         1                 -12                  12

24 independent ternary forms in M(707,101).

     0 :        3     943     943    -942      -2      -2
     0 :        7     404     808    -404       0       0
     0 :       12     236     707       0       0      -4
     0 :       27     111     735     -98     -14     -26
     0 :       28     108     707       0       0     -28
     0 :       35     248     248      92      28      28
     0 :       40     143     356       4      20      16
     1 :       48      59     719       2      48       4
    -1 :       48      63     719      14      48      28
     1 :       55     103     363     -50     -26      -6
    -1 :       55     104     360      52       4      16
    -1 :       59     152     244     -36     -32     -44
     1 :       63     192     192     -20     -56     -56
     0 :       75     119     264    -112      -4     -42
     1 :       83     111     255     -10     -74     -54
     0 :       91     164     164     -76     -56     -56
    -2 :      103     111     195      86      34      22
     2 :      104     136     167    -108     -40      -4
    -1 :      104     160     167     128      40     100
     0 :      108     111     187      62      40      52
    -1 :      119     143     143    -118     -14     -14
     1 :      119     139     143     -18     -14     -98
    -1 :      136     136     147     -28     -28    -132
     1 :      143     143     147     -70     -70    -118
Back to the top of the page
709A
         0        -1         1                  -2                   0

32 independent ternary forms in M(709,709).

     0 :        8     355     711       2       8       4
     1 :       23     247     371    -122     -10      -6
    -1 :       23     124     740     124       4       8
     0 :       24     239     356       4      12      16
    -1 :       31     183     368      92      16       2
     1 :       31      92     732      92       4       8
     0 :       32     267     272    -172     -28     -12
     0 :       39     148     371     -64     -34     -20
     0 :       39     152     364      76       8      32
    -1 :       40      71     719       2      40       4
     1 :       40      79     719      18      40      36
     0 :       51     167     279    -166     -14      -6
     0 :       52     111     383    -106     -16     -20
     1 :       56     152     259    -100     -36      -4
    -1 :       56     164     255     -92     -20     -52
     1 :       68     128     255     -76     -36     -28
    -1 :       68     131     255      94      36      40
     1 :       71     160     216    -116     -68      -8
     0 :       71     123     255     -26     -66     -30
     0 :       71      88     360      44      12      48
     0 :       72      79     359       2      36       8
    -1 :       79     160     195      -4     -70     -72
    -1 :       83     119     244      52      40      74
     0 :       91     156     159     -92     -34      -8
    -1 :       92      96     247      64      12      36
     1 :       96     107     239      14      32      84
     0 :      111     131     167      90      78      38
     0 :      111     155     167     -38     -78    -110
     0 :      119     143     164     120     100       2
    -1 :      119     120     143      24       2      20
     1 :      119     124     164      44     100      48
     1 :      120     139     143      10      24     100
Back to the top of the page
718B
         1         0         1                  -5                   0

34 independent ternary forms in M(718,359).

     0 :        1     359     359       0       0       0
     0 :        2     180     359       0       0      -2
     0 :        3     120     359       0       0      -2
     0 :        4      90     359       0       0      -2
     0 :        5      72     359       0       0      -2
     0 :        6      60     359       0       0      -2
     1 :        8      45     359       0       0      -2
    -1 :        8      46     359       0       0      -6
     0 :        9      40     359       0       0      -2
     0 :       10      36     359       0       0      -2
    -1 :       11      98     132      66       8       2
     1 :       11      33     359       0       0      -4
    -1 :       12      30     359       0       0      -2
     1 :       12      32     359       0       0     -10
     0 :       15      24     359       0       0      -2
     0 :       15      96      99     -46     -14      -4
     0 :       15      25     359       0       0      -8
    -1 :       16      23     359       0       0      -6
     1 :       16      24     359       0       0     -10
    -1 :       17      24     359       0       0     -14
     1 :       17      46     191      46       8      16
     0 :       18      20     359       0       0      -2
     0 :       20      75      91       4      10      16
     0 :       20      22     359       0       0     -18
     1 :       23      47     127     -30     -14      -4
     1 :       23      64      98     -26     -20     -12
    -1 :       23      34     188      34       8      16
     1 :       27      55      94     -24     -10     -14
    -1 :       32      51     101     -44      -2     -28
     0 :       36      47      92       8      18      32
     1 :       41      44      80     -34     -14      -6
     0 :       44      49      74     -12     -10     -38
    -1 :       47      54      68     -42     -36     -10
    -1 :       47      50      68      26      36      28
Back to the top of the page
794A
         1         0         1                  -3                   2

31 independent ternary forms in M(794,397).

     0 :        2     199     397       0       0      -2
     0 :        5     159     239    -158      -4      -2
     0 :        6     133     200       2       6       4
     0 :        7     114     227     114       2       4
     0 :        7      58     397       0       0      -6
     0 :        8     149     150     100       6       2
     0 :       13      63     215     -58      -8     -10
     1 :       15      53     215     -52     -14      -2
     0 :       15      80     134       2      10       6
    -1 :       15      54     212      54       4       8
     0 :       17      71     143      50      14       8
     0 :       18      45     203       4      18       8
     1 :       20      60     139      40       2       6
    -1 :       20      62     143      46      18      14
     1 :       21      38     208      38       2       4
    -1 :       21      39     211     -34     -16     -10
     0 :       22      39     204       8      22      16
     1 :       24      50     135       2      16       6
    -1 :       24      53     135       6      16      18
     0 :       28      59     101       4      14      16
    -1 :       32      38     139     -22     -18     -10
     1 :       32      41     138     -20     -14     -22
    -1 :       39      51      88      22      32       4
     1 :       39      62      84     -58     -20     -12
     1 :       39      54      84      26      20      22
    -1 :       41      66      68      22       6      36
     0 :       46      51      95     -18     -40     -38
    -1 :       52      55      63      34      20      18
     1 :       52      59      63     -24     -20     -34
    -1 :       55      63      71      60      54      34
     1 :       55      61      71      38      54      48
Back to the top of the page
817A
         0         1         1                   1                   6

19 independent ternary forms in M(817,43).

     0 :       15     436     439    -216     -14      -4
     1 :       31     212     428    -100     -28     -12
    -1 :       31     107     848    -100     -24     -14
     0 :       40     167     411       6      20      24
     0 :       52     135     440    -124      -4     -44
     1 :       56      59     831       6      56      12
     0 :       56      67     831      22      56      44
    -1 :       56     127     412      12      28      48
    -1 :       59     167     279      58      22      14
     0 :       60     164     279       4      40      12
     1 :       79      84     431     -32     -74     -20
    -1 :       79     167     219      50      62      22
    -1 :       84      95     428     -76      -4     -76
     1 :       95     107     279      42      38      38
     0 :      103     127     224      96      28       6
     1 :      124     135     208     -88    -108     -40
    -1 :      143     160     164     116     124       4
     0 :      143     143     164      48     124      58
     1 :      152     160     167     124     152      76
Back to the top of the page
916C
         0         0         0                  -4                   1

22 independent ternary forms in M(916,2).

     0 :        1     458     458       0       0       0
     0 :        3     153     458       0       0      -2
     0 :        4     229     230       0      -4       0
     0 :        5     184     275     184       2       4
     0 :        9      51     458       0       0      -2
     1 :       11     125     168      84       8       2
    -1 :       11      42     458       0       0      -4
    -1 :       14      33     458       0       0      -4
     1 :       14      68     229       0       0     -12
     1 :       17      27     458       0       0      -2
    -1 :       17      56     243      56       6      12
     1 :       19      26     458       0       0     -12
    -1 :       19      99     121     -46      -6     -14
    -1 :       20      46     229       0       0      -4
     1 :       20      49     234       8      20      16
     0 :       25      37     243     -34     -22      -6
    -1 :       26      53     161     -34     -16      -4
    -1 :       27      68     125     -32     -26      -4
     0 :       36      51     129     -50     -16      -4
     1 :       43      51     118     -16     -12     -38
     0 :       45      75      82     -28     -44     -26
     1 :       61      62      81      60      38      48
Back to the top of the page
997B
         0        -1         1                  -5                  -3

45 independent ternary forms in M(997,997).

     0 :        7     571    1140    -568      -4      -6
     0 :        8     499     999       2       8       4
     0 :       11     364    1088     364       4       8
     0 :       15     532     535    -264     -14      -4
     0 :       20     399     599    -398      -8      -4
     0 :       24     335     500       4      12      16
     0 :       28     143    1004       4      28       8
     0 :       32     375     380    -244     -28     -12
     0 :       43     103    1023     -82     -22     -42
     1 :       44     272     367    -180     -28      -4
    -1 :       44      91    1008       4      44       8
     0 :       47     260     343     -76     -26     -32
     1 :       47      91    1023     -74     -30     -34
    -1 :       47     180     516     -68     -36     -44
     0 :       51     239     391    -234      -2     -30
     0 :       60     200     339       4      40      12
     1 :       63     127     511      66      34      10
    -1 :       63     135     508     -56     -20     -46
     1 :       68     176     359    -116     -44      -4
    -1 :       68     191     359     138      44      64
     0 :       72     111     503       2      36       8
     1 :       80     152     355     -92     -44     -28
    -1 :       80     164     367     132      76      68
    -1 :       84      95     527     -94     -40      -4
     1 :       84     103     523     -90     -16     -52
     0 :       87      95     512      56      52      34
    -1 :       87     155     367     142      10      78
     1 :       87     111     516      76      64      82
     1 :       95     128     348      52      68      28
     0 :       95     132     336      44       8      48
    -1 :       96     128     343      12      64      36
     1 :       96     143     335      14      32      84
     0 :       99     204     216     -28     -76     -32
    -1 :      103     172     272    -108     -20     -84
    -1 :      104     116     359      84      76      20
     0 :      104     132     347      88      28      84
     0 :      111     184     239     128     102      44
    -1 :      111     204     239     -60    -102    -104
     0 :      112     143     251       2      28      16
     0 :      115     191     244    -164     -24     -90
     0 :      116     123     359     -34     -84     -96
     0 :      127     143     252     -24     -20     -94
     0 :      135     179     239     166      38     130
     1 :      164     175     183     -22    -156     -56
     1 :      164     183     188     100     108     156
Back to the top of the page
997C
         0        -1         1                 -24                  54

45 independent ternary forms in M(997,997).

     0 :        7     571    1140    -568      -4      -6
     0 :        8     499     999       2       8       4
     0 :       11     364    1088     364       4       8
     0 :       15     532     535    -264     -14      -4
     0 :       20     399     599    -398      -8      -4
     0 :       24     335     500       4      12      16
     0 :       28     143    1004       4      28       8
     0 :       32     375     380    -244     -28     -12
     0 :       43     103    1023     -82     -22     -42
     1 :       44     272     367    -180     -28      -4
    -1 :       44      91    1008       4      44       8
    -2 :       47     260     343     -76     -26     -32
     1 :       47      91    1023     -74     -30     -34
     1 :       47     180     516     -68     -36     -44
     0 :       51     239     391    -234      -2     -30
     0 :       60     200     339       4      40      12
    -1 :       63     127     511      66      34      10
     1 :       63     135     508     -56     -20     -46
    -1 :       68     176     359    -116     -44      -4
     1 :       68     191     359     138      44      64
     0 :       72     111     503       2      36       8
     1 :       80     152     355     -92     -44     -28
    -1 :       80     164     367     132      76      68
    -1 :       84      95     527     -94     -40      -4
     1 :       84     103     523     -90     -16     -52
     0 :       87      95     512      56      52      34
     1 :       87     155     367     142      10      78
    -1 :       87     111     516      76      64      82
    -1 :       95     128     348      52      68      28
     2 :       95     132     336      44       8      48
     1 :       96     128     343      12      64      36
    -1 :       96     143     335      14      32      84
     0 :       99     204     216     -28     -76     -32
    -1 :      103     172     272    -108     -20     -84
     1 :      104     116     359      84      76      20
    -2 :      104     132     347      88      28      84
     2 :      111     184     239     128     102      44
    -1 :      111     204     239     -60    -102    -104
     0 :      112     143     251       2      28      16
     0 :      115     191     244    -164     -24     -90
     0 :      116     123     359     -34     -84     -96
     2 :      127     143     252     -24     -20     -94
    -2 :      135     179     239     166      38     130
     1 :      164     175     183     -22    -156     -56
    -1 :      164     183     188     100     108     156
Back to the top of the page
1001C
         0         0         1                -199                1092

19 independent ternary forms in M(1001,11).

     0 :        3    1335    1335   -1334      -2      -2
     0 :       12     335    1004       4      12       8
     0 :       27     152    1039     152      10      20
     0 :       48     251     335       2      16      12
     1 :       55      75    1028     -64     -44     -22
    -1 :       55     300     300     236      44      44
     1 :       56     143     504       0     -28       0
    -1 :       56      75    1015      14      56      28
     0 :       91     220     220    -132       0       0
     3 :      103     159     276     124      40      38
    -1 :      103     103     507     -26     -26    -102
     1 :      104     199     231    -154       0     -52
    -1 :      108     159     264      88      44      68
    -2 :      143     168     196    -140       0       0
     1 :      143     168     168     -28       0       0
     1 :      147     192     192    -188     -28     -28
    -1 :      147     199     199    -174     -70     -70
    -2 :      152     159     192    -100     -68     -24
     1 :      152     159     196     112      84      24
Back to the top of the page
1028A
         0         1         0                 -10                   9

25 independent ternary forms in M(1028,2).

     0 :        1     514     514       0       0       0
     0 :        2     257     514       0       0       0
     0 :        4     257     258       0      -4       0
     0 :        8     129     259       2       8       4
     0 :        9     116     286     116       4       8
     1 :       11     141     187      94       2       6
    -1 :       11      49     514       0       0     -10
     0 :       13      81     278     -76      -8     -10
    -1 :       17      61     275     -58     -14      -6
     1 :       17      34     514       0       0     -16
     0 :       18      58     257       0       0      -8
     1 :       21      49     274     -48     -20      -2
    -1 :       21      52     270      52       8      16
     0 :       22      25     514       0       0     -12
    -1 :       26      99     120      80      12       4
     1 :       26      42     257       0       0     -16
     1 :       29      36     266      36       4       8
    -1 :       29      59     184      48      28      26
     0 :       30      89     104       4      12      20
    -1 :       34      36     257       0       0     -28
     0 :       35      59     134     -28     -16      -6
    -1 :       35      67     137      42      26      34
     0 :       46      59     116      52      28      24
     1 :       50      62      99      44      36       8
     1 :       59      61      89     -34     -50      -2
Back to the top of the page
1034A
         1         0         1                 -12                  14

22 independent ternary forms in M(1034,47).

     0 :        2     259     517       0       0      -2
     0 :        6     173     260       2       6       4
     0 :        7      74     517       0       0      -2
     0 :        7     149     296    -146      -4      -6
     0 :        8     194     195     130       6       2
     0 :       17      95     183     -58      -6     -16
     0 :       18      61     263       8      18      16
     1 :       21      50     271      50       4       8
    -1 :       21      54     272      54      10      20
    -1 :       24      65     175       2      16       6
     1 :       24      68     175       6      16      18
     0 :       28      79     131       6      14      24
    -1 :       32      50     183      38      26      14
     1 :       32      51     178      34       6      18
    -1 :       51      51     121      44      44       8
     1 :       51      54     112     -38     -10     -26
     0 :       55      68      84     -10     -44     -22
     1 :       55      84      84      74      44      44
     0 :       61      68      95     -32     -50     -46
    -1 :       63      74      79      52      58       6
     1 :       63      72      83     -34     -48     -40
    -1 :       63      72      79       2      58      40
Back to the top of the page
1070A
         1        -1         0                 -10                  16

27 independent ternary forms in M(1070,107).

     0 :        1     535     535       0       0       0
     0 :        4     134     535       0       0      -2
     0 :        9     119     299    -118      -8      -2
     0 :       10      56     535       0       0     -10
     0 :       11     146     196      98       8       2
     0 :       11      49     535       0       0      -4
     1 :       14      40     535       0       0     -10
    -1 :       14      79     271       6      14      12
    -1 :       16      34     535       0       0      -6
     1 :       16      35     535       0       0     -10
    -1 :       19      29     535       0       0      -8
     1 :       19     116     141      58       4      16
     0 :       25     111     111       8      20      20
     1 :       29      99     111     -34      -6     -28
     0 :       30      39     275      10      30      20
     1 :       34      39     276      16      34      32
    -1 :       35      64     144     -22     -30     -20
     1 :       36      75     119      60       4      10
    -1 :       36      79     119     -58      -4     -26
    -1 :       39      69     111     -26     -14      -8
    -1 :       39      86     111     -78     -14     -24
     1 :       39      76     119      44      38      34
    -2 :       41      75     119      60      16      40
    -1 :       44      61     116     -22     -34      -6
     1 :       44      69     110     -20     -10     -38
     2 :       56      79      86     -76      -2     -24
     0 :       56      79      90     -70     -30     -24
Back to the top of the page
1073A
         0        -1         1                 -45                 132

26 independent ternary forms in M(1073,29).

     0 :        3    1431    1431   -1430      -2      -2
     0 :       11     391    1172    -388      -8      -6
     0 :       12     359    1076       4      12       8
     0 :       27     159    1119    -158     -26      -2
     0 :       40     215     539       2      20       8
     1 :       44      99    1084       8      44      16
    -1 :       44     300     391     200      12      36
     0 :       47     275     367      94      18      14
     1 :       47     184     548      92       4      16
    -1 :       47      99    1100     -80     -28     -38
     0 :       48     275     359       6      16      36
     0 :       75     176     404    -164     -32     -36
    -1 :       84     155     360       4      28      24
     1 :       84     164     367      20      56      60
     0 :       95      95     551      58      58      42
     0 :       95     147     380     -16     -84     -66
    -1 :       95     104     543      52      18      72
     1 :       95     155     367      66      46      86
     1 :      104     211     263     182      80      44
     0 :      104     215     263    -142     -80     -60
     1 :      108     159     280      80      28       4
     0 :      127     159     271     -26     -18    -110
    -1 :      159     164     192     -76     -44     -36
    -1 :      159     164     195      88      62      36
    -1 :      160     188     215    -156    -132     -12
     1 :      160     192     195     172      68      52
Back to the top of the page
1077A
         1         1         1                 -27                  42

43 independent ternary forms in M(1077,359).

     0 :        3    1436    1436   -1436       0       0
     0 :        8     539    1079       2       8       4
     0 :       11     392    1175     392       2       4
     0 :       12     359    1080       0     -12       0
     0 :       15     575     575    -286      -6      -6
     0 :       20     431     647    -430      -8      -4
     1 :       23     375     563    -186     -10      -6
    -1 :       23     188    1124     188       4       8
     0 :       24     359     540       0     -12       0
     0 :       27     479     479    -478      -6      -6
     0 :       32     404     407    -268     -20      -4
     1 :       36     359     360       0     -12       0
    -1 :       36     363     368      12      36      24
    -1 :       44     296     399     204      36      20
     1 :       44     107    1088      20      44      40
     1 :       47     275     368      92      16       2
     0 :       47      92    1100      92       4       8
    -1 :       47     191     551     -86     -14     -38
     0 :       48     276     359       0       0     -36
     0 :       51     255     431    -246     -42     -18
     0 :       60     216     359       0       0     -12
    -1 :       68     191     383     130      28      16
     1 :       68     200     383    -116     -28     -52
     1 :       72     180     359       0       0     -12
    -1 :       72     192     359       0       0     -60
     0 :       75     180     404     180      24      48
     0 :       80     164     383    -100     -44     -28
     0 :       80     176     395     140      76      68
     0 :       92     144     375      96      12      36
     1 :       96     135     383       6      96      12
    -1 :       96     144     359       0       0     -60
    -1 :       99     132     392     132      12      24
     1 :       99     135     407    -114     -78     -42
    -1 :      107     135     383      -6     -94     -78
    -1 :      108     120     359       0       0     -12
     1 :      108     128     371      20      72      60
     0 :      111     123     404     -96     -84     -54
    -1 :      111     176     272      44      12      96
     1 :      120     132     359       0       0    -108
    -1 :      128     131     384     108      84     124
     1 :      131     191     255     150     114     118
     1 :      164     188     191      76     148      52
     0 :      164     191     203      -2    -112    -148
Back to the top of the page
1094A
         1         0         1                  -7                   6

40 independent ternary forms in M(1094,547).

     0 :        1     547     547       0       0       0
     0 :        4     137     547       0       0      -2
     0 :        6     183     275       2       6       4
     0 :        9     122     304     122       2       4
     0 :       10     111     276       4      10       8
     1 :       11     150     199     100       2       6
    -1 :       11      52     547       0       0     -10
     0 :       13      44     547       0       0     -10
     0 :       14     119     196     -76      -6     -10
     1 :       15      73     295     -72     -14      -2
     0 :       15     110     184       2      10       6
    -1 :       15      74     292      74       4       8
     0 :       16     139     171    -136      -2     -12
     1 :       19      29     547       0       0      -4
    -1 :       19     116     144      58       2       8
     0 :       21     131     135     108      20       8
    -1 :       24     114     115      46      10       2
     1 :       24     116     119      52      22      14
     0 :       25      47     287     -38     -16     -18
    -1 :       29      96     119      44      26      14
     0 :       34      84     115      38      18      22
     0 :       35      47     191     -30     -22      -4
     1 :       35      81     115       8      28      20
    -1 :       35      51     188      34       8      24
     1 :       36      76     127     -60     -28      -2
    -1 :       36      84     127      74      28      34
    -1 :       40      69     111       2      16      10
     1 :       40      74     111       6      16      30
    -1 :       44      64     113     -22     -14     -18
     0 :       44      66     117     -16     -30     -26
     0 :       46      60     119      48       4      10
     0 :       47      82     100     -66     -36     -10
     0 :       47      74     100      34      36      28
     0 :       47      52     140      26       8      32
     0 :       49      56     119     -20     -38      -6
     0 :       51      56     123     -36     -32     -22
     1 :       51      64     118     -42      -2     -46
     1 :       53      62      99      22      36       4
     0 :       54      56     123      36      50      34
     0 :       56      60     119      48      20      50
Back to the top of the page
1102A
         1         1         0                 -29                  61

27 independent ternary forms in M(1102,29).

     0 :        2     276     551       0       0      -2
     0 :        3     184     551       0       0      -2
     1 :        8      69     551       0       0      -2
    -1 :        8      70     551       0       0      -6
     0 :       10      56     551       0       0      -6
    -1 :       12      46     551       0       0      -2
     1 :       12      48     551       0       0     -10
    -1 :       14      79     279       2      14       4
     1 :       14      40     551       0       0      -6
     0 :       15     147     148      74       8       2
     0 :       15      37     551       0       0      -4
